Congratulations to everyone who participated in the inaugural Hop River 5K in Andover on Sunday, August 11, 2013. It couldn’t have been a better day or a more fun bunch of runners. Results are now available – see below.
Thank you all for supporting the efforts of the 169 Society to race in every town in Connecticut!
BIB | LAST | FIRST | AGE | GENDER | TOWN | TIME | PLACE | AGE | 169-ER? |
---|---|---|---|---|---|---|---|---|---|
253 | Chambers | Trevor | 16 | M | Bolton | 18:12:00 | 1 | M U-19 | |
255 | Christonsen | Bruce | 45 | M | Bolton | 18:52:00 | 2 | M 40-49 | |
250 | Kennedy | Ned | 54 | M | Bolton | 18:59:00 | 3 | M 50-59 | |
237 | Rigo | Zoltan | 30 | M | Berlin | 19:20:00 | 4 | M 30-39 | Y |
228 | Minervino | John | 49 | M | Higganum | 19:44:00 | 5 | M 40-49 | Y |
201 | Zyrek | Andrew | 45 | M | Manchester | 20:16:00 | 6 | M 40-49 | Y |
263 | Powers | Ryan | 25 | M | Andover | 21:08:00 | 7 | M 20-29 | |
217 | Guy | Monica | 30 | F | Glastonbury | 21:21:00 | 8 | F 30-39 | |
238 | Roberson | Brett | 49 | M | East Hampton | 21:35:00 | 9 | M 50-59 | |
219 | Kennedy | Dani | 54 | F | Bolton | 22:16:00 | 11 | F 50-59 | |
243 | Steeves | Rich | 63 | M | Guilford | 22:24:00 | 12 | M 60+ | Y |
203 | Baldini | Paul | 41 | M | North Haven | 22:26:00 | 13 | M 40-49 | Y |
204 | Beach | Timothy | 53 | M | Prospect | 22:35:00 | 15 | M 50-59 | Y |
216 | Guimont | Edward | 26 | M | Glastonbury | 22:35:00 | 14 | M 20-29 | |
258 | Maloney | Leah | 27 | F | Hamden | 22:36:00 | 10 | F 20-29 | |
205 | Boucher | Nicole | 41 | F | Meridan | 22:37:00 | 17 | F 40-49 | Y |
231 | Parenchuck | Nicole | 16 | F | Amston | 22:37:00 | 16 | F U-19 | |
202 | Goulart | Bruce | 63 | M | Newtown | 22:44:00 | 18 | M 60+ | |
254 | Andruskeiwick | Paul | 54 | M | Preston | 23:25:00 | 19 | M 50-59 | |
265 | Kania | Bob | 60 | M | Southington | 24:05:00 | 20 | M 60+ | |
257 | Dumond | Brian | 45 | M | Rocky Hill | 24:14:00 | 21 | M 40-49 | |
229 | Osmond | Adam | 46 | M | Farmington | 24:19:00 | 22 | M 40-49 | Y |
249 | Hussein | Mohamoud | 44 | F | Newington | 24:27:00 | 23 | F 40-49 | |
210 | Ciccarillo | Amy | 31 | F | New Britain | 24:44:00 | 25 | F 30-39 | Y |
236 | Rabenold | Paul | 61 | M | Avon | 24:44:00 | 24 | M 60+ | Y |
224 | McCormick | Thomas | 62 | M | Hamden | 24:51:00 | 27 | M 60-69 | Y |
235 | Porell | Agnes | 45 | F | East Hartford | 24:54:00 | 26 | F 40-49 | Y |
221 | Mattheis | Ben | 59 | M | Cheshire | 25:56:00 | 28 | M 50-59 | Y |
215 | Eaton | Samantha | 16 | F | East Granby | 26:18:00 | 29 | F U-19 | |
264 | Ghio | Bill | 59 | M | Bristol | 26:25:00 | 30 | M 50-59 | |
230 | Pailthorpe | James | 28 | M | Vernon | 26:53:00 | 31 | M 20-29 | |
260 | Inzero | Emily | 15 | F | Cheshire | 26:54:00 | 32 | F U-19 | Y |
251 | Reiner | Sharon | 56 | F | Marlborough | 27:21:00 | 34 | F 50-59 | |
261 | Inzero | Amy | 44 | F | Cheshire | 27:25:00 | 33 | F 40-49 | |
259 | von Schmidt | Laurie | 52 | F | Barkhamsted | 27:31:00 | 35 | F 50-59 | Y |
209 | Ciccarillo | Dan | 65 | M | New Britain | 27:38:00 | 36 | M 60+ | Y |
227 | Mele | Steve | 59 | M | North Haven | 28:01:00 | 37 | M 50-59 | Y |
212 | Coleman | Thomas | 55 | M | Portland | 28:06:00 | 38 | M 50-59 | |
207 | Camp | Jacob | 25 | M | Vernon | 28:53:00 | 39 | M 20-29 | |
244 | Taricani | Michael | 59 | M | Burlington | 28:59:00 | 40 | M 50-59 | Y |
225 | McIntosh, Jr | Thomas | 76 | M | Coventry | 29:00:00 | 42 | M 60+ | |
213 | Davis | Robert | 62 | M | Naugatuck | 29:14:00 | 41 | M 60+ | Y |
232 | Perugini | Marcia | 38 | F | Vernon | 29:17:00 | 43 | F 30-39 | |
233 | Pietrosimone | Kathyn | 27 | F | Vernon | 29:20:00 | 44 | F 20-29 | |
241 | Romayko | Janit | 68 | F | East Hartford | 29:20:00 | 46 | F 60+ | Y |
247 | Zbrozek | Richard | 66 | M | Berlin | 30:23:00 | 47 | M 60+ | Y |
262 | Walsh | Tom | 58 | M | Wethersfield | 30:30:00 | 48 | M 50-59 | Y |
239 | Roche | Monica | 74 | F | Fairfield | 32:37:00 | 49 | F 60+ | Y |
223 | Maysonet | Luis | 37 | M | Manchester | 32:52:00 | 50 | M 30-39 | |
246 | Wellington | Bob | 55 | M | Naugatuck | 32:53:00 | 51 | M 50-59 | Y |
256 | Champon | Melanie | 55 | F | Meridan | 33:02:00 | 52 | F 50-59 | Y |
240 | Rogers | Karen | 63 | F | Clinton | 33:29:00 | 53 | F 60+ | Y |
218 | Hoagland | Julie | 43 | F | Willimantic | 33:34:00 | 54 | F 40-49 | |
208 | Carton | Patty | 75 | F | Stratford | 34:46:00 | 55 | F 60+ | Y |
220 | Mandeville | Danielle | 43 | F | East Granby | 35:37:00 | 56 | F 40-49 | |
245 | Ward | Meredith | 25 | F | Glastonbury | 36:15:00 | 46 | F 20-29 | |
248 | Merlis | Charles | 72 | M | West Hartford | 39:52:00 | 57 | M 60+ | |
252 | Snyder | Edward | 66 | M | Wallingford | 40:00:00 | 58 | M 60+ | Y |
226 | Meadows | Sue | 52 | F | Meridan | 43:06:00 | 59 | F 50-59 | Y |
222 | Mattheis | Catherine | 59 | F | Cheshire | 47:47:00 | 60 | F 50-59 | Y |
242 | Rorrio | Margaret | 41 | F | East Hampton | 47:47:00 | 61 | F 40-49 | Y |
206 | Bremer | Richard | 35 | M | Southington | M 30-39 | |||
214 | Dubiel | Anna | 30 | F | Rocky Hill | F 30-39 | Y | ||
234 | Plymette | Kari | 28 | F | Willimantic | F 20-29 |
You must be logged in to post a comment.