On Saturday, January 31, the third running of the revived “King of Pain” took place in East Glastonbury, and, as in the previous two years, it proved to be the coldest day of the year. This annual test of will is called the King of Pain because of the many daunting hills. When runners get to the top of Belltown and turn around for the descent, the CT River Valley and the City of Hartford at their feet, they feel a sense of accomplishment that is quickly dashed with the realization that there are still 6 miles to go. Add in temperatures below 5 degrees and howling winds and this truly is “Ten Miles of Tough” But, in spite of these many challenges, 48 runners and one relay team had the grit and fortitude to tough it out.
After the race, everyone gathered for a light potluck and to share war stories. This year’s King and Queen of Pain were crowned (overall winners). Suresh Jatti took the men’s crown at 1:09:46 and Mary-Alex Zickefoose the woman’s at 1:18:03. Rounding out the top three were Jorge Kulgis (1:11:12) and Bruce Christensen (1:12:07), and Carina Halloran (1:24:24) and Yuly Susaya (1:31:20). The winner of the relay division was Three’s Company (Meredith Nash, Christine Korper, and Jon Bemhaun)
Thanks to the Glastonbury River Runners and race director Mike Keenan for putting on this free and fun event.
King of Pain 2015 Results
BIB | TIME | LAST NAME | FIRST NAME | GEN | TOWN |
227 | 1:09:46 | JATTI | SURESH | M | GLASTONBURY |
224 | 1:11:12 | KULGIS | JORGE | M | WETHERSFIELD |
242 | 1:12:07 | CHRISTENSEN | BRUCE | M | BOLTON |
206 | 1:14:13 | RICE | KEVIN | M | MANCHESTER |
219 | 1:16:39 | MACDONALD | KEVIN | M | NORWICH |
245 | 1:18:03 | ZICKEFOOSE | MARY-ALEX | F | ANDOVER |
212 | 1:23:52 | PHILLIPS | GORDON | M | EAST HADDAM |
228 | 1:24:04 | MCNEALEY | BRIAN | M | BERLIN |
213 | 1:24:10 | LEE | MIKE | M | MANCHESTER |
209 | 1:24:24 | FRITCH | JUSTIN | M | TORRINGTON |
221 | 1:24:24 | HALLORAN | CARINA | F | SOUTHINGTON |
226 | 1:27:23 | SERIGNESE | BRIAN | M | GLASTONBURY |
223 | 1:30:51 | FORD | DAVID | M | SUFFIELD |
237 | 1:31:13 | FROMETH | MIKE | M | EAST HARTFORD |
239 | 1:31:20 | SUSAYA | YULY | F | HARTFORD |
225 | 1:31:44 | RILHARDS | GARY | M | EAST HARTFORD |
214 | 1:31:55 | FLYMN | MARK | M | FARMINGTON |
231 | 1:33:05 | KANAITIS | JEN | F | ANDOVER |
207 | 1:33:54 | SELIGMANN | JAMIE | F | SAN DIEGO |
244 | 1:34:36 | ALCEDO | GLADYS | M | WALLINGFORD |
241 | 1:34:58 | PRADO | GIORELLY | F | HARTFORD |
234 | 1:35:40 | KING | CATHY | F | MANCHESTER |
203 | 1:35:48 | BRADLEY | LEE | M | NEWINGTON |
249 | 1:36:22 | HODSEN | WANDA | F | |
243 | 1:36:35 | CARRIE | COY | F | HEBRON |
222 | 1:37:23 | PABILONIA | KELLY | F | TOLLAND |
238 | 1:39:32 | DENNCY | ERIC | M | GLASTONBURY |
217 | 1:39:36 | O’HARA | PATRICK | M | MYSTIC |
246 | 1:39:49 | WRIGHT | BEKKIE | F | EAST HARTFORD |
247 | 1:39:49 | PULIQUIN | JOSEPH | M | EAST HARTFORD |
233 | 1:40:23 | BIELENDA | MITCH | M | S. WINDSOR |
236 | 1:42:05 | ZEVIN | DAVE | M | GLASTONBURY |
235 | 1:42:35 | HOLCOMB | BRYAN | M | TOLLAND |
201 | 1:43:13 | CONDON | SHERRI | F | MIDDLETOWN |
218 | 1:43:54 | LEE | YVONNE | F | MIDDLETOWN |
210 | 1:46:12 | BUSRO | MICHELLE | F | WETHERSFIELD |
202 | 1:46:52 | IVAN | JACKIE | F | MIDDLETOWN |
204 | 1:46:52 | Winaker | Laura | F | Portland |
232 | 1:47:06 | SAVAGE | KEVIN | F | S.GLASTONBURY |
215 | 1:47:23 | LOWRY | LORI | F | GLASTONURY |
211 | 1:49:27 | PHILLIPS | MICHELLE | F | EAST HADDAM |
248 | 1:49:55 | OSMOND | ADAM | M | FARMINGTON |
205 | 1:51:50 | Ochterski | Joe | M | Middlefield |
216 | 1:53:09 | CURRAN | SIOBHAN | F | BROKKLYN |
240 | 1:53:40 | ALVARADO | LUIS | M | HARTFORD |
208 | 1:53:54 | VON SCHMIDT | LAURIE | F | NEW HARTFORD |
229 | 1:53:54 | CICCARILLO | AMY | F | NEW BRITAIN |
230 | 2:01:37 | ZBROZEK | RICH | M | BERLIN |
220 | 2:01:43 | FLEISHER | ADAM | M | GLASTONURY |
You must be logged in to post a comment.